BASICS System
Settlement
Settlement | Population | Buying Threshold | Selling Limit | Smith | Science | Chemist | Demolitions | Notes |
---|---|---|---|---|---|---|---|---|
Thorpe | Under 50 | 0 | 50 | |||||
Hamlet | 51-200 | 1 | 100 | 1- | 1- | |||
Small Village | 201-1000 | 1 | 250 | 1! | 1- | 1! | ||
Large Village | 1001-3500 | 2 | 500 | 2- | 1! | 2- | 1- | |
Small Town | 3501-5000 | 2 | 1000 | 2+ | 1+ | 2! | 1+ | |
Large Town | 5001-10000 | 3 | 2000 | 3- | 2- | 2 | 2- | |
Small City | 10001-25000 | 3 | 3000 | 3! | 2 | 3- | 2 | |
Large City | 25001-50000 | 4 | 5000 | 4- | 3- | 4- | 3- | |
Metropolis | 50000+ | 4 | 8000 | 4+ | 4- | 4! | 4- |
-: 1/6 chance
!: 2/6 chance
+: 3/6 chance
Note: if it doesn’t have the potential level it automatically has the next lowest level.